Information Sign up team Starting list Programme and results Gallery Challenge trophy
Contact us
| Day | Session |
Number of boards |
Number of teams |
|||
| Sat | 11.30 Captain's meeting English | |||||
| 12.00 Captain's meeting Swedish | ||||||
| ------------ | ||||||
| Sat | 13.00 Qualifying - Swiss Teams | 48 | ||||
| 13.00-14.00 - Round 1 | 8 | Results | ||||
| 14.10-15.10 - Round 2 | 8 | Results | ||||
| 15.20-16.20 - Round 3 | 8 | Results | ||||
| 17.20-18.20 - Round 4 | 8 | Results | ||||
| 18.30-19.30 - Round 5 | 8 | Results | ||||
| 19.40-20.40 - Round 6 | 8 | Results | ||||
| ------------ | ||||||
| Sun | 10.00 Qualifying - Swiss Teams | 56 | ||||
| 10.00-11.00 - Round 7 | 8 | Results | ||||
| 11.10-12.10 - Round 8 | 8 | Results | ||||
| 12.20-13.20 - Round 9 | 8 | Results | ||||
| 14.40-15.40 - Round 10 | 8 | Results | ||||
| 15.50-16.50 - Round 11 | 8 | Results | ||||
| 17.20-18.20 - Round 12 | 8 | Results | ||||
| 18.30-19.30 - Round 13 | 8 | Results | ||||
| ------------ | ||||||
| 20.00 Selection | ||||||
| ------------ | ||||||
| Mon | 10.00 Round of 32 | 32 | 32 | |||
| 10.00-12.00 Segment 1 | 16 | Results | ||||
| 12.10-14.10 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 14.30 Selection | ||||||
| ------------ | ||||||
| 15.50 Round of 16 | 32 | 16 | ||||
| 15.50-17.50 Segment 1 | 16 | Results | ||||
| 18.00-20.00 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 20.10 Selection | ||||||
| ------------ | ||||||
| 10.00 Bonus Cup - 32a teams | 32 | 32 | ||||
| 10.00-12.00 Segment 1 | 16 | Results | ||||
| 12.10-14.10 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 15.50 Bonus Cup - 32b teams | 20 | 32 | ||||
| 15.50-17.05 Segment 1 | 10 | Results | ||||
| 17.15-18.30 Segment 2 | 10 | Results | ||||
| ------------ | ||||||
| 19.00 Bonus Cup - 16a teams | 20 | 16 | ||||
| 19.00-20.15 Segment 1 | 10 | Results | ||||
| 20.25-21.40 Segment 2 | 10 | Results | ||||
| ------------ | ||||||
| Tue | 10.00 Quarter-final | 64 | 8 | |||
| 10.00-12.20 Segment 1 | 16 | Results | ||||
| 12.30-14.50 Segment 2 | 16 | Results | ||||
| 15.50-18.10 Segment 3 | 16 | Results | ||||
| 18.20-20.40 Segment 4 | 16 | Results | ||||
| ------------ | ||||||
| 20.50 Selection | ||||||
| ------------ | ||||||
| 10.00 Bonus Cup - 16b teams | 32 | 16 | ||||
| 10.00-12.00 Segment 1 | 16 | Results | ||||
| 12.10-14.10 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 14.20 Selection | ||||||
| ------------ | ||||||
| 15.20 Bonus Cup - 8a teams | 32 | 8 | ||||
| 15.20-17.20 Segment 1 | 16 | Results | ||||
| 17.30-19.30 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 20.50 Selection in CC above | ||||||
| ------------ | ||||||
| Wed | 10.00 Semi-final | 64 | 4 | |||
| 10.00-12.20 Segment 1 | 16 | Results | ||||
| 12.30-14.50 Segment 2 | 16 | Results | ||||
| 15.50-18.10 Segment 3 | 16 | Results | ||||
| 18.20-20.40 Segment 4 | 16 | Results | ||||
| ------------ | ||||||
| 10.00 Bonus Cup - 8b teams | 32 | 8 | ||||
| 10.00-12.00 Segment 1 | 16 | Results | ||||
| 12.10-14.10 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 14.20 Selection | ||||||
| ------------ | ||||||
| 15.50 Bonus Cup - 4a teams | 32 | 4 | ||||
| 15.50-18.10 Segment 1 | 16 | Results | ||||
| 18.20-20.40 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 20.50 Selection in CC above | ||||||
| ------------ | ||||||
| Thu | 10.00 Final | 64 | 2 | |||
| 10.00-12.20 Segment 1 | 16 | Results | ||||
| 12.30-14.50 Segment 2 | 16 | Results | ||||
| 15.50-18.10 Segment 3 | 16 | Results | ||||
| 18.20-20.40 Segment 4 | 16 | Results | ||||
| ------------ | ||||||
| 10.00 Bonus Cup - 4b teams | 32 | 4 | ||||
| 10.00-12.20 Segment 1 | 16 | Results | ||||
| 12.30-14.50 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 15.50 3rd place playoff | 32 | 2 | ||||
| 15.50-18.10 Segment 1 | 16 | Results | ||||
| 18.20-20.40 Segment 2 | 16 | Results | ||||
| ------------ | ||||||
| 20.55 Prize giving |